DFT No. |
Danish Flower Thread Color Description |
DMC Floss |
DMC Flower Thread |
OOE | HD | V & H |
0 | Off White | 712 | - | 2 | 700 | - |
1 | Blush | 225 | 2225 | - | 770 | - |
2 | Pink | 899 | - | 312 | 715 | - |
3 | Dusty Rose | 3727 | - | 205 | - | - |
4 | Dark Fuchsia | 221 | 2221 | 209 | 761 | - |
5 | Purple | 550 | - | 206/207 | 722 | - |
6 | Dark Gold | 420 | - | 609 | - | - |
7 | Sand | 644 | 2644 | - | 736/769 | - |
8 | Blue Green | 562 | - | - | 705 | - |
9 | Dark Grey Green | 367 | - | - | - | - |
10 | Medium Green | 3346 | - | - | 708 | - |
11 | Red Violet | - | - | 208/316 | 719 | - |
12 | Light Brick Red | 3779 | - | 313 | - | - |
13 | Pink Brown | 356 | 2356 | - | - | - |
14 | Dark Brick Red | 356 | 2356 | 211/305 | - | - |
15 | Dark Dusty Rose | 3772 | - | 214 | - | 2002 |
16 | Light Yellow Beige | 744 | - | 3/220/507 | 741 | - |
17 | Dark Blue | 824 | 2824 | 708 | 745 | - |
19 | Light Grey | 318 | 2318 | 13 | 735 | - |
20 | Grey | 314 | - | 14 | 757 | - |
21 | Light Denim | 341 | - | 701 | - | - |
22 | Cornflower Blue | 334 | - | 704 | 756 | - |
23 | Dark Lilac | 311 | - | 201 | - | - |
25 | Flesh | 950 | 2950 | 600/608 | - | - |
26 | Light Khaki | 833 | 2833 | - | 742 | - |
27 | Grey Violet | 3041 | - | 203 | 723 | - |
28 | Yellow Beige | - | - | - | - | - |
29 | Very Dark Red | 902 | 2902 | 601 | - | 3114 |
31 | Lemon Yellow | 726 | 2726 | 506 | - | - |
32 | Dark Gray | 317 | - | 17 | 764 | - |
33 | Light Blue | 3756 | - | 700 | 750 | - |
34 | Khaki | 831 | 2831 | - | - | - |
35 | Very Light Grey | 415 | 2415 | 12 | 754 | - |
37 | Light Fuchsia | 335 | - | - | 716/724 | - |
40 | Light Green | 3347 | - | - | 703 | - |
46 | Sunflower Yellow | 725 | 2725 | - | - | - |
47 | Light Gold | 783 | 2783 | - | - | - |
48 | Yellow | 725 | 2725 | 505 | - | - |
53 | Light Pumpkin | 971 | - | 503 | - | - |
54 | Pumpkin | 976 | - | 502 | - | - |
69 | Light Pink | 899 | - | 718 | ||
86 | Rose | 891 | - | 302/303 | - | - |
88 | Cranberry | 309 | 2309 | 307/308 | - | - |
93 | Light Terra Cotta | 900 | - | 215 | 713 | - |
95 | Terra Cotta | 356 | 2356 | 219 | 730 | - |
DFT No. |
Danish Flower Thread Color Description |
DMC Floss |
DMC Flower Thread |
OOE | HD | V & H |
96 | Medium Brick Red | 3328 | - | 212 | - | - |
97 | Bright Red | 666 | 2666 | 301 | 711 | - |
99 | Mint Green | 369 | 2369 | - | - | - |
100 | Dark Forest Green | 904 | - | - | 704 | - |
95 | Terra Cotta | 356 | 2356 | 219 | 730 | - |
96 | Medium Brick Red | 3328 | - | 212 | - | - |
97 | Bright Red | 666 | 2666 | 301 | 711 | - |
99 | Mint Green | 369 | 2369 | - | - | - |
100 | Dark Forest Green | 904 | - | - | 704 | - |
101 | Forest Green | 988 | - | - | 709 | - |
113 | Light Pink Brown | 3341 | - | 215/501 | - | - |
123 | Bright Yellow | 307 | - | - | 740 | - |
147 | Very Dark Green | 3799 | - | - | 758 | - |
201 | Midnight Blue | 823 | 2823 | - | 744 | - |
202 | Dark Navy Blue | 796 | - | 707 | - | - |
203 | Dark Gold | 729 | - | - | - | - |
205 | Dark Cranberry | 3350 | - | 309 | 717 | - |
206 | Very Dark Olive | 934 | - | - | 763 | - |
210 | Very Dark Blue | 319 | 2319 | - | 702 | - |
211 | Dark Blue Green | 561 | - | - | - | - |
212 | Dark Olive | 730 | 2730 | - | 707 | - |
213 | Dark Honey Brown | 434 | 2434 | 603 | 727 | - |
214 | Rust | 400 | 2400 | - | 729 | - |
215 | Earth | 611 | 2611 | - | 728 | - |
216 | Dark Brown | 838 | - | 604 | 725 | - |
218 | Gery Green | 3046 | - | - | 762 | - |
220 | Very Dark Blue | 336 | - | - | - | - |
222 | Taupe | 642 | 2642 | 610 | 734 | - |
223 | Light Olive | 3348 | - | - | - | - |
224 | Pistachio Green | 503 | 2503 | - | 706 | - |
225 | Light Yellow | 727 | 2727 | 509 | 739 | - |
226 | Dark Turquoise | 806 | - | - | - | - |
227 | Antique Blue | 794 | - | 703/705 | 747/752 | - |
228 | Dark Antique Blue | 312 | 2312 | - | 751 | - |
229 | Light Antique Blue | 3752 | - | 702/706 | 753 | - |
230 | Lilac | 3746 | - | 200 | - | - |
231 | Light Grey Green | 504 | 2504 | - | - | - |
232 | Very Light Violet | 3727 | - | 204 | - | - |
233 | Light Violet | 553 | - | 202 | 721 | - |
234 | Violet | 552 | - | - | 720 | - |
235 | Light Grey Violet | 223 | 2223 | - | - | - |
236 | Gold | 680 | - | - | - | - |
237 | Green | 3011 | - | - | 767 | - |
238 | Dark Olive | 699 | - | - | - | - |
240 | Black | 310 | 2310 | 16 | 759 | - |
DFT No. |
Danish Flower Thread Color Description |
DMC Floss |
DMC Flower Thread |
OOE | HD | V & H |
250 | Dark Flesh | 437 | - | - | - | - |
251 | Medium Brown | 869 | - | - | 726 | - |
302 | Grey Green | 3052 | - | - | 760 | - |
303 | Pale Grey | 762 | - | 11 | 755/765 | - |
304 | Medium Blue | 809 | - | - | 748/768 | - |
323 | Light Wine Red | 223 | 2223 | 216 | - | - |
400 | Fire Engine Red | 321 | 2321 | 300 | 710 | - |
411 | Dark Wine Red | 815 | 2815 | 306 | - | - |
500 | Christmas Red | 817 | - | - | 712/731 | - |
503 | Dark Rose | 335 | - | 304 | - | |
504 | Orange | 946 | - | 500 | 732/733/766 | - |
505 | Very Light Yellow Green | 907 | 2907 | - | - | - |
506 | Bright Green | 906 | 2906 | - | - | - |
509 | Emerald Green | 943 | - | - | 749 | - |
510 | Turquoise | 996 | - | - | - | - |
600 | White | White | 2000 | 1 | 701 |